320 Roper Lane, Clint, TX 79836
11/24/2024 12:00PM - 6:00PM MST
11/25/2024 10:00AM - 6:00PM MST
11/26/2024 10:00AM - 6:00PM MST
11/27/2024 10:00AM - 6:00PM MST
11/28/2024 10:00AM - 6:00PM MST
11/29/2024 10:00AM - 6:00PM MST
11/30/2024 10:00AM - 6:00PM MST
4
beds
3
baths
2,483 Sq.Ft. LIVING AREA
0.53 Acres lot
11/24/2024 12:00PM - 6:00PM MST
11/25/2024 10:00AM - 6:00PM MST
11/26/2024 10:00AM - 6:00PM MST
11/27/2024 10:00AM - 6:00PM MST
11/28/2024 10:00AM - 6:00PM MST
11/29/2024 10:00AM - 6:00PM MST
11/30/2024 10:00AM - 6:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We bring together a mix of integrity, imagination, and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to find out how we can be of assistance to you!